Who: Muhammad "Nabeel" Zeeshan — Sr Director, User
Experience, TAG (Aspen Dental / ClearChoice). Email:
muhammad.zeeshan@teamtag.com (directory given name
"Nabeel"; nabeel.zeeshan@ bounces 550). Figma handle:
Nabeel Zeeshan. TAG's design/UX authority reviewing
BB's Aspen + ClearChoice designs. Not in Slack. OOO
delegation chain (7/15 auto-reply): Commercial design/UX → Leicester;
Enterprise → Carlos; user research → Martha.
Scope swept:
So6x1riO6XKjxXMxDMH0Gb, nodes
723:6 (Aspen web homepage hero/nav),
723:8 (mobile frame), 2066:2
(modules). Three passes: 7/28–29 (20 comments), 8/4 (14), 8/6 (1 reply —
call offer). All unresolved (resolved_at: null) as of pull.
Source:
/tmp/aspen-nextlevel/nabeel/figma-comments-raw.json.from:muhammad.zeeshan@teamtag.com has:attachment = 0
results). His feedback reaches Gmail only as Figma comment-notification
digests + 1 Teams @mention email (7/8) + a Figma seat upgrade request
(7/18).His recurring themes: patient-anxiety reduction (cost transparency, numbered predictable steps), consistency (card size, CTA position, spacing tokens), interactive-state completeness, honest affordances (copy must match the control), people-first photography over stock, single clear primary booking action.
Status context (Drive 8/5 prep doc): of his 8/4 pass, "all 8 buildable Nabeel items are live and verified"; the 2 insurance/coverage items are HELD on Rachel Bentley's legal flag; pricing module is future-state (Eric/Rachel scope). Open loops: he owes Chris a call-window pick (Chris comment 1880369417, 8/11); BB owes Brand Hub hero photography pull.
DO count: 18
DON'T count: 12
Question count: 8
He has sent zero documents by email (Gmail:
from:muhammad.zeeshan@teamtag.com has:attachment in:anywhere
= 0 results). His only artifacts:
| Title | Source / locator | Date |
|---|---|---|
| Card-layout-variations image attachment ("See attached") inside his Figma comment | Figma file So6x1riO6XKjxXMxDMH0Gb, comment
1864220902 (node 2066:2) — fetch via Figma comments
API; not on disk |
2026-07-29 |
| TAG Brand Hub approved photography set — referenced-not-sent ("available in our Brand Hub"), no link/file provided; BB needs access | Figma comment 1871006456 (also gmail thread 19fcd3d3a230c426) | 2026-08-04 |
Doc count: 2 (1 fetchable attachment + 1 referenced-not-sent pointer)
Secondhand context docs (Chris-authored, quote his feedback): drive
1wQ7x32jyUcV2BQNavh5bj22DfEFziMyTF4z5czfGA4E (8/5 Rafeh
review prep), 1pPJwoSaIu6Nn_nP5blRggprUo00A9t81LxbEov6BFt8
(8/4 channel announcement),
1cCPceVBGICLdmdN5_h1FDN3lwTWC3RJ8-9aEr8wNANc (8/7
FreshyBuildy v2, HELD). Local caches: full 671-comment corpus
[local file];
7/28–29 extract
[local file];
staged BB replies
[local file].
File So6x1riO6XKjxXMxDMH0Gb (TAG Patient Apps SSOT,
BB-owned). All resolved_at: null (unresolved in Figma) as
of pull; build-status per Drive 8/5 prep doc noted where known. Sorted
chronologically.
| # | Date (UTC) | Node | Comment ID | Verbatim | Status |
|---|---|---|---|---|---|
| 1 | 2026-07-28 18:44 | 723:8 | 1862051986 | Cannot see the mobile version. The frame is blank | Open in Figma; root cause = >4096px image-fill landmine |
| 2 | 2026-07-28 19:12 | 723:6 | 1862090072 | how do I change the office? | Open — BB owes live-frame answer |
| 3 | 2026-07-28 19:19 | 723:6 | 1862099108 | low contrast text, check for accessibility. This takes up a lot of space. Is it okay (from a legal perspective) to tuck this under 'show more' and collapsed by default (or perhaps only show 1 and others are tucked away under show more?) | Open — legal question pending |
| 4 | 2026-07-28 19:20 | 723:6 | 1862099963 | I can't see the mobile version, but assuming this pushes content down even further. | Open |
| 5 | 2026-07-28 19:30 | 723:6 | 1862113547 | is a generic building photo the right choice for the homepage? seems more appropriate for an office detail page than the homepage. Is there an option for people first photos (no stock), with genuine smiles and expressions to build trust in aspen as well as the outcome? | Answered by Nabeel himself 8/4 (#1871006456); BB owes Brand Hub pull |
| 6 | 2026-07-29 18:04 | 723:6 | 1863963734 | Lots going on in the left column of the hero ... user has too much information to read through. * headline * description explaining services * appointment widget (location, time slot, Book now, additional descriptions) * Book a visit + call buttons * footnote disclaimers | Open — in 8/7 Nabeel+Eric item list (consolidate CTAs) |
| 7 | 2026-07-29 18:09 | 723:6 | 1863970195 | Would the user know the difference b/w. book now and book a visit? Seems like the left column has two separate / repetitive sections, one is general booking / calling and the other one is live widget with book now. Is there no way to consolidate into a single / clear primary booking action? | Open — "consolidate the two booking CTAs" (drive 8/7) |
| 8 | 2026-07-29 18:57 | 723:6 | 1864037648 | Have we explored a version where the Aspen logo is left-aligned and all nav items + the CTA are grouped to the right? The logo is segmenting the links and I am unsure if that's needed. is there a specific outcome that's driving the design approach? If we add more links in the future we risk of loosing visual balance (3 on the left, 3 on the right). | Open |
| 9 | 2026-07-29 19:00 | 723:6 | 1864041552 | is there a reason the call CTA is not part of the header, only online scheduling? | Open |
| 10 | 2026-07-29 19:02 | 723:6 | 1864044452 | Terms of Use and Privacy Policy links missing hover action. | Open |
| 11 | 2026-07-29 19:04 | 723:6 | 1864046342 | these buttons are missing interactive states | Open |
| 12 | 2026-07-29 19:04 | 2066:2 | 1864046917 | Instead of static image, can we explore moving image (gif) previewing key screens or flows? | Open |
| 13 | 2026-07-29 19:05 | 723:6 | 1864047577 | Possible to increase size of preview to take advantage of all the available space in this module? | Open — "enlarge the app-preview" (drive 8/7) |
| 14 | 2026-07-29 19:15 | (reply→1) | 1864061779 | Still rendering blank screen in figma. Unsure how to access mobile layout through the build. Do I just reduce viewport size in the web browser to see mobile layout or is there a separate link? | Open |
| 15 | 2026-07-29 19:18 | 723:6 | 1864065516 | lots of empty space. can we increase the image size? | Open |
| 16 | 2026-07-29 19:26 | 2066:2 | 1864076034 | Why would users sign up? This doesn't show what they get / value. headline says, we will help you with next steps (decision support), and CTA says keep me posted (passive). What am i signing up for? Would someone call me or would you email me tips or cost estimates? | Open — "rework the lead-capture value proposition" (drive 8/7) |
| 17 | 2026-07-29 19:27 | 723:6 | 1864076789 | shouldn't we use secondary style button instead of primary that's reserved for booking/scheduling? | Open |
| 18 | 2026-07-29 21:30 | 2066:2 | 1864220902 | Is there a reason to have three different card layout variations just on a single page? See attached — This one has two columns, with icon and copy next to each other. Others have icon at the top and copy/desc stacked. | Open — "one card layout" (drive 8/7); has image attachment in Figma |
| 19 | 2026-07-29 21:31 | 723:6 | 1864222050 | text color is same as link color. Is this tag clickable? I understand that the entire card is clickable. | Open — chips de-linkified per drive 8/5 |
| 20 | 2026-07-29 21:45 | 723:6 | 1864233392 | standard padding and margins b/w. sections. this seems like a lot of empty space. | Open |
| 21 | 2026-08-04 14:15 | (reply→5) | 1871006456 | Yes, there are approved brand assets for photography, available in our Brand Hub. | Info — BB owes photography pull |
| 22 | 2026-08-04 14:19 | 2066:2 | 1871014697 | best practice is to anchor the link toward the bottom of the card, so there's CTA position consistency across all cards. | BUILT — "bottom anchored card CTAs" (drive 8/5) |
| 23 | 2026-08-04 14:19 | 2066:2 | 1871015496 | Cards should be consistent in size (width and height) | BUILT — "equal card sizing" (drive 8/5); Nabeel thanked 8/6 (#1875303082) |
| 24 | 2026-08-04 14:19 | 2066:2 | 1871016100 | This empty space doesn't match gap/padding of the section above it. | BUILT — "section rhythm fix" (drive 8/5) |
| 25 | 2026-08-04 14:20 | 2066:2 | 1871017329 | Are these tags clickable? Are they tags or just a eyebrow / label? | BUILT — "label chips de-linkified" (drive 8/5) |
| 26 | 2026-08-04 14:22 | 2066:2 | 1871022545 | shouldn't the numbers be superscript style? | BUILT — "true superscript footnotes" (drive 8/5) |
| 27 | 2026-08-04 14:25 | (reply→2) | 1871028302 | From a UX perspective, user should be able to change the location from this card, before. booking. Unsure what flow you are referring to when you say, 'change office path' . Also unsure what you mean by node 723:6 | Open — BB owes clearer answer w/ live frame |
| 28 | 2026-08-04 14:30 | 2066:2 | 1871039162 | why is the star rating presented as a range? | BUILT — "one honest star rating (4.6 weighted)" (drive 8/5) |
| 29 | 2026-08-04 14:35 | 2066:2 | 1871050442 | QR codes so I can download on mobile device, given this is desktop view? | BUILT — "desktop QR code on the app download module" (drive 8/5) |
| 30 | 2026-08-04 14:56 | 2066:2 | 1871094759 | Can we add extra spacing before the link, so it's visually separated as its own next step? | BUILT (part of 8-item pass, drive 8/5) |
| 31 | 2026-08-04 14:58 | 2066:2 | 1871099582 | This is describing a sequence i.e., exam then walkthrough of findings and then next steps. Can we number them so to an anxious patient, the visit feels more predictable and mapped out to steps? | BUILT — "numbered 1-2-3 visit walkthrough" (drive 8/5) |
| 32 | 2026-08-04 15:57 | 2066:2 | 1871210296 | We accept more insurances than just these. I understand the space is limited, but If my insurance provider is not shown, does it mean it's not accepted or just not displayed? have we considered a searchable insurance lookup instead? | HELD — Rachel Bentley legal flag on insurance language |
| 33 | 2026-08-04 15:58 | 2066:2 | 1871211443 | 'Verify your coverage' seems as a self-service action, but the copy next to it describes an entirely manual process. | HELD — legal flag on coverage language |
| 34 | 2026-08-04 22:16 | 2066:2 | 1871676323 | Cost is one of the top anxiety drivers for our users, and right now pricing info is scattered. Can we add a pricing module, or a cost estimator that will help users understand avg cost of procedure? Are there any constraints preventing us from displaying pricing? | Future-state — pricing scoped for Eric/Rachel conversation |
| 35 | 2026-08-06 18:57 | (reply→23) | 1875303082 | Hi @christopher mason thank you. happy to help and jump on a short call. | Open — Nabeel owes call-window pick (Chris offered 3 windows 8/11, #1880369417) |
Compiled 2026-08-14. Sources: Figma comments API pull (primary), Gmail notification digests, Drive Chris-authored TAG docs, local tag-docs caches. Juliet Rule: every quote above is verbatim from the cited capture. Drive-doc items are Chris's contemporaneous record of Nabeel's feedback (reliable secondhand), labeled as such.